Djokovic is a 21 times Grand Slam Singles winner – a total that stands second among men, behind only 22 of Rafael Nadal and 1 ahead of Swiss Start Roger Feeder’s 20.He was deported from Australia last Jan after a ten-day legal saga that culminated with his visa being revoked, he actually was granted an exemption to strict vaccination laws by 2 medical points and Tennis Australia to play in the Australian Open.
Will Djokovic play Australia Open in 2023?
Serbian star Djokovic was a major missing at the 2022 Australian Open as he was sent out of the country over Covid-19 vaccination laws. Additionally, a 3-year travel ban was imposed on Djokovic.
This meant that Djokovic would not feature in the next 2 editions of the Grand Slam as well. Though, it seems Djokovic will be able to enter Australia next year.
As recent reports, Djokovic has been cleared to play in the 2023 Australian Open. Reports have confirmed that the GOVT of Australia has decided to overturn his ban and let him enter the country in 2023. But it’ll happen only when he formally appeals against the GOVT’s decision to ban him.
What are the dates for the 2023 Australian Open
The 2023 event is scheduled for Jan, 16 to 29, in the middle of the Australian Summer. Catch the sports leading lights as the Grand Slam season gets underway.
Australian Open Tennis 2023 Match Schedule
Session | Date | Time | Featured Matches |
1 | Mon, 16, Jan 2023 | 11 am | Men’s/Women’s 1st Round |
2 | Mon, 16, Jan 2023 | 7 pm | Men’s/Women’s 1st Round |
3 | Tue, 17 Jan 2023 | 11 am | Men’s/Women’s 1st Round |
4 | Tue, 17 Jan 2023 | 7 pm | Men’s/Women’s 1st Round |
5 | Wed, 18 Jan 2023 | 11 am | Men’s/Women’s 2nd Round |
6 | Wed, 18 Jan 2023 | 7 pm | Men’s/Women’s 2nd Round |
7 | Thu, 19 Jan 2023 | 11 am | Men’s/Women’s 2nd Round |
8 | Thu, 19 Jan 2023 | 7 pm | Men’s/Women’s 2nd Round |
9 | Fri, 20 Jan 2023 | 11 am | Men’s/Women’s 3rd Round |
10 | Fri, 20 Jan 2023 | 7 pm | Men’s/Women’s 3rd Round |
11 | Sat, 21 Jan 2023 | 11 am | Men’s/Women’s 3rd Round |
12 | Sat, 21 Jan 2023 | 7 pm | Men’s/Women’s 3rd Round |
13 | Sun, 22 Jan 2023 | 11 am | Men’s/Women’s 4th Round |
14 | Sun, 22 Jan 2023 | 7 pm | Men’s/Women’s 4th Round |
15 | Mon, 23 Jan 2023 | 11 am | Men’s/Women’s 4th Round |
16 | Mon, 23 Jan 2023 | 7 pm | Men’s/Women’s 4th Round |
17 | Tue, 24 Jan 2023 | 11 am | Men’s/Women’s Quarterfinals |
18 | Tue, 24 Jan 2023 | 7 pm | Men’s/Women’s Quarterfinals |
19 | Wed, 25 Jan 2023 | 11 am | Men’s/Women’s Quarterfinals |
20 | Wed, 25 Jan 2023 | 7 pm | Men’s/Women’s Quarterfinals |
21 | Thu, 26 Jan 2023 | 4 pm | Women’s Semifinal X2 |
22 | Fri, 27 Jan 2023 | 11 am | Men’s Semifinal 1 |
23 | Fri, 27 Jan 2023 | 4 pm | Men’s Semifinal 2 |
24 | Sat, 28 Jan 2023 | 4 pm | Women’s Signal Final |
25 | Sun, 29 Jan 2023 | 4 pm | Men’s Singles Final |
How many Australian Opens has Novak Djokovic won
Serb tennis star Djokovic has won the most men’s singles events at the Australian Open with nine. He also has 2 hat tricks of Australian Open championships, once between 2011 to 2013 and then doing enforcement from 2019 to 2021.
His 1st Australian Open title came in 2008 when he come from a set down to bean French Star Jo-Wilfried Tsonga.
He has beaten Andy Murray in as many as 4 Australian open finals while he has also beaten Nadal in 2 finals.
Leave a Reply